Company Profilee
Profile
History
R & D
Philosophy
Production Ability
Fong Kai -Taiwan
Fong Kai -China
Hong Sing >>
Hong Hua
Hong Ta
Hong Wei
Mold Center
Hong Chen
Wujiang
 
Product Series
Case
Electronic
Injection
Mold
Carton
USA
Netherlands
Contact Us
Home
Hong Sing Plastic Electronic Co., Ltd. [ Introduction / Product ]

Total Plant area 3100 sq m
No of employees 300
Injection Machine 110T-1500T 35
Painting Line 1
Assembly Line 2
Capacity 300K / month

Tonnage & Brand One Time Ejection Capacity Date Purchased Qty
110 Liang Hung 5.15 ounce/ 146 gram 97/10 3
180 Liang Hung 7.10 ounce/ 224 gram 97/10 4
280 H.Y. 23.67 ounce/ 671 gram 98/04 2
280 Liang Hung 15.45 ounce/ 438 gram 97/10 2
280 Chen Hsong 21.09 ounce/ 598 gram 98/02 2
280 Chen Hsong 26.31 ounce/ 746 gram 98/02 1
320 Liang Hung 20.18 ounce/ 572 gram 97/10 1
370 Liang Hung 25.82 ounce/ 732 gram 97/10 3
450 H.Y. 39.51 ounce/ 1120 gram 98/02 1
450 Chen Hsong 29.74 ounce/ 843 gram 98/02 1
450 Chen Hsong 37.25 ounce/ 1056 gram 98/02 1
500 H.Y. 74.32 ounce/ 2107 gram 98/04 1
550 Liang Hung 53.16 ounce/ 1507 gram 97/10 3
650 Euro 65.40 ounce/ 1854 gram 99/09 1
650 Chuan Li Fa 71.40 ounce/ 2024 gram 99/09 1
800 Chen Hsong 104.94 ounce/ 2975 gram 98/05 1
850 Euro 103.49 ounce/ 2934 gram 98/02 1
1000 Chuan Li Fa 116.40 ounce/ 3300 gram 99/01 1
1000 Chuan Li Fa 116.40 ounce/ 3300 gram 97/12 1
1380 Chuan Li Fa 157.60 ounce/ 4968 gram 98/12 1
1380 Chuan Li Fa 157.60 ounce/ 4968 gram 97/12 1
1500 Chen Hsong 148.01 ounce/ 4196 gram 98/10 1
1500 Fu Chun Shin 212.70 ounce/ 6030 gram 99/03 1
Total Qty     35


2001© Fong Kai All other items belong to their respective copyright owners